Welcome to dimdates.com!
This website provides an easy way to generate data for a Kimball-style date dimension table (typically called dimDates or similar) for your database, data warehouse, or lakehouse.
Simply configure the options below (what kinds of fields you want, and how some of those fields should be generated), and then export the result as CSV, JSON, or SQL insert statements.
Start date
End date
Field Name | Description | Options | |
---|---|---|---|
Primary key. | |||
The actual date for the record. | |||
Full description of a date, e.g., Monday 1 January 2000. | |||
Short description of a date, e.g., 1 Jan 2000. | |||
Full name of a day, e.g., Monday. | |||
Short name of a day, e.g., Mon. | |||
Full name of a month, e.g., January. | |||
Short name of a month, e.g., Jan. |
Week start day
Field Name | Description | Options | |
---|---|---|---|
The day number in the calendar year. | |||
The calendar week number in the year. | |||
Foreign key indicating the calendar week's start date. | |||
Foreign key indicating the calendar week's end date. | |||
The calendar week's start date. | |||
The calendar week's end date. | |||
The day number in the week. | |||
The calendar month number in the year. | |||
Foreign key indicating the calendar month's start date. | |||
Foreign key indicating the calendar month's end date. | |||
The calendar month's start date. | |||
The calendar month's end date. | |||
The number of days in the calendar month. | |||
The day number in the calendar month. | |||
The calendar quarter number in the year. | |||
Foreign key indicating the calendar quarter's start date. | |||
Foreign key indicating the calendar quarter's end date. | |||
The calendar quarter's start date. | |||
The calendar quarter's end date. | |||
The number of days in the calendar quarter. | |||
The day number in the calendar quarter. | |||
The calendar year number. | |||
Foreign key indicating the calendar year's start date. | |||
Foreign key indicating the calendar year's end date. | |||
The calendar year's start date. | |||
The calendar year's end date. | |||
The number of days in the calendar year. |
Start date
Quarter format
Week start day
Allow partial weeks
Field Name | Description | Options | |
---|---|---|---|
The fiscal day number in the year. | |||
The fiscal week number in the year. | |||
Foreign key indicating the fiscal week's start date. | |||
Foreign key indicating the fiscal week's end date. | |||
The fiscal week's start date. | |||
The fiscal week's end date. | |||
The day number in the week. | |||
The fiscal month number in the year. | |||
Foreign key indicating the fiscal month's start date. | |||
Foreign key indicating the fiscal month's end date. | |||
The fiscal month's start date. | |||
The fiscal month's end date. | |||
The number of days in the fiscal month. | |||
The day number in the fiscal month. | |||
The fiscal quarter number in the year. | |||
Foreign key indicating the fiscal quarter's start date. | |||
Foreign key indicating the fiscal quarter's end date. | |||
The fiscal quarter's start date. | |||
The fiscal quarter's end date. | |||
The number of days in the fiscal quarter. | |||
The day number in the fiscal quarter. | |||
The fiscal year number. | |||
Foreign key indicating the fiscal year's start date. | |||
Foreign key indicating the fiscal year's end date. | |||
The fiscal year's start date. | |||
The fiscal year's end date. | |||
The number of days in the fiscal year. | |||
The day number in the fiscal year. |
Field Name | Description | Options | |
---|---|---|---|
Indicates if the date is the first day of the week. | |||
Indicates if the date is the last day of the week. | |||
Indicates if the date is the first day of the month. | |||
Indicates if the date is the last day of the month. | |||
Indicates if the date is the first day of the year. | |||
Indicates if the date is the last day of the year. | |||
Indicates if the date falls on the weekend. | |||
Indicates if the date falls in a leap year. |
Id | Date | DateLongDescription | DateShortDescription | DayLongName | DayShortName | MonthLongName | MonthShortName | CalendarDay | CalendarWeek | CalendarWeekStartDateId | CalendarWeekEndDateId | CalendarDayInWeek | CalendarMonth | CalendarMonthStartDateId | CalendarMonthEndDateId | CalendarNumberOfDaysInMonth | CalendarDayInMonth | CalendarQuarter | CalendarQuarterStartDateId | CalendarQuarterEndDateId | CalendarNumberOfDaysInQuarter | CalendarDayInQuarter | CalendarYear | CalendarYearStartDateId | CalendarYearEndDateId | CalendarNumberOfDaysInYear | FiscalDay | FiscalWeek | FiscalWeekStartDateId | FiscalWeekEndDateId | FiscalDayInWeek | FiscalMonth | FiscalMonthStartDateId | FiscalMonthEndDateId | FiscalNumberOfDaysInMonth | FiscalDayInMonth | FiscalQuarter | FiscalQuarterStartDateId | FiscalQuarterEndDateId | FiscalNumberOfDaysInQuarter | FiscalDayInQuarter | FiscalYear | FiscalYearStartDateId | FiscalYearEndDateId | FiscalNumberOfDaysInYear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000-01-01 | Saturday, January 1, 2000 | Jan 1, 2000 | Saturday | Sat | January | Jan | 1 | 52 | 2 | 6 | 1 | 1 | 31 | 31 | 1 | 1 | 1 | 231 | 91 | 1 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 1 | 1 | 1 | 231 | 90 | 1 | 2000 | 1 | 1130 | 365 | |
2 | 2000-01-02 | Sunday, January 2, 2000 | Jan 2, 2000 | Sunday | Sun | January | Jan | 2 | 52 | 2 | 7 | 1 | 1 | 31 | 31 | 2 | 1 | 1 | 231 | 91 | 2 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 2 | 1 | 1 | 231 | 90 | 2 | 2000 | 1 | 1130 | 365 | |
3 | 2000-01-03 | Monday, January 3, 2000 | Jan 3, 2000 | Monday | Mon | January | Jan | 3 | 1 | 3 | 9 | 1 | 1 | 1 | 31 | 31 | 3 | 1 | 1 | 231 | 91 | 3 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 3 | 1 | 1 | 231 | 90 | 3 | 2000 | 1 | 1130 | 365 |
4 | 2000-01-04 | Tuesday, January 4, 2000 | Jan 4, 2000 | Tuesday | Tue | January | Jan | 4 | 1 | 3 | 9 | 2 | 1 | 1 | 31 | 31 | 4 | 1 | 1 | 231 | 91 | 4 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 4 | 1 | 1 | 231 | 90 | 4 | 2000 | 1 | 1130 | 365 |
5 | 2000-01-05 | Wednesday, January 5, 2000 | Jan 5, 2000 | Wednesday | Wed | January | Jan | 5 | 1 | 3 | 9 | 3 | 1 | 1 | 31 | 31 | 5 | 1 | 1 | 231 | 91 | 5 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 5 | 1 | 1 | 231 | 90 | 5 | 2000 | 1 | 1130 | 365 |
6 | 2000-01-06 | Thursday, January 6, 2000 | Jan 6, 2000 | Thursday | Thu | January | Jan | 6 | 1 | 3 | 9 | 4 | 1 | 1 | 31 | 31 | 6 | 1 | 1 | 231 | 91 | 6 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 6 | 1 | 1 | 231 | 90 | 6 | 2000 | 1 | 1130 | 365 |
7 | 2000-01-07 | Friday, January 7, 2000 | Jan 7, 2000 | Friday | Fri | January | Jan | 7 | 1 | 3 | 9 | 5 | 1 | 1 | 31 | 31 | 7 | 1 | 1 | 231 | 91 | 7 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 7 | 1 | 1 | 231 | 90 | 7 | 2000 | 1 | 1130 | 365 |
8 | 2000-01-08 | Saturday, January 8, 2000 | Jan 8, 2000 | Saturday | Sat | January | Jan | 8 | 1 | 3 | 9 | 6 | 1 | 1 | 31 | 31 | 8 | 1 | 1 | 231 | 91 | 8 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 8 | 1 | 1 | 231 | 90 | 8 | 2000 | 1 | 1130 | 365 |
9 | 2000-01-09 | Sunday, January 9, 2000 | Jan 9, 2000 | Sunday | Sun | January | Jan | 9 | 1 | 3 | 9 | 7 | 1 | 1 | 31 | 31 | 9 | 1 | 1 | 231 | 91 | 9 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 9 | 1 | 1 | 231 | 90 | 9 | 2000 | 1 | 1130 | 365 |
10 | 2000-01-10 | Monday, January 10, 2000 | Jan 10, 2000 | Monday | Mon | January | Jan | 10 | 2 | 10 | 16 | 1 | 1 | 1 | 31 | 31 | 10 | 1 | 1 | 231 | 91 | 10 | 2000 | 1 | 1131 | 366 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 31 | 31 | 10 | 1 | 1 | 231 | 90 | 10 | 2000 | 1 | 1130 | 365 |
(Only CSV export supported for now; SQL and JSON support coming soon.)
dimdates © 2024 Dennis Barrett | v0.1 (change log) | github.com/dennis-barrett/dimdates-dot-com